Introduction
news
We are certified! find out more here
Features
- Fits a standard microscope slide
- Automated scanning of the whole slide
- Easy connect with external screen and keyboard, or remote desktop
- accelerated image processing with Google Coral TPU
Bill Of Materials (BOM)
Open in new tab: Bill of Material
Total price: 799,23 €
Motors
Click to show parts
Structural components
Click to show parts
Mechanical Fastners
Click to show parts
Item # | Name | Specs. | Qty. | Price per piece (€) | Shipping (€) | Total per Schistoscope (€) | Link | ||
---|---|---|---|---|---|---|---|---|---|
16 | Bolt | M2*6 mm | 8 | € 1,84 | € - | € 1,84 | |||
17 | Bolt | M2*8 mm | 12 | ||||||
18 | Bolt | M2*10 mm | 8 | ||||||
19 | Bolt | M2*16 mm | 2 | ||||||
20 | Bolt | M3*6 mm | 2 | € 5,75 | € - | € 5,75 | |||
21 | Bolt | M3*8 mm | 19 | ||||||
22 | Bolt | M3*12 mm | 10 | ||||||
23 | Bolt | M3*16 mm | countersunk | 12 | ||||||
24 | Bolt | M3*20 mm | 4 | ||||||
25 | Bolt | M4*8 mm | 98 | € 6,29 | € - | € 6,29 | |||
26 | Bolt | M4*12 mm | 4 | € 6,48 | € - | € 6,48 | |||
27 | Bolt | M4*24 mm | 2 | ||||||
28 | Bolt | M4*60 mm | 3 | € 8,81 | € - | € 8,81 | |||
29 | Nut | M2 | 18 | € 2,33 | € - | € 2,33 | |||
30 | Nut | M3 | 11 | € 1,16 | € - | € 1,16 | |||
31 | Nut | M4 | 13 | € 2,33 | € - | € 2,33 | |||
32 | Ring | M3 | 9 | € 0,47 | € - | € 4,23 | |||
33 | Sliding nut | M3 | 2 | € 0,48 | € - | € 0,96 | |||
34 | Sliding nut | M4 | 102 | € 1,91 | € - | € 1,91 | |||
35 | Spacers | M2*5 mm | 2 | € 0,23 | € - | € 0,46 | |||
36 | Spacers | M2*10 mm | 4 | ||||||
37 | Spacers | M2*15 mm | 4 | ||||||
38 | Melt insert | M2 | 12 | € 1,12 | € 1,81 | € 2,93 | |||
39 | Melt insert | M3 | 14 | € 1,12 | € 1,81 | € 2,93 | |||
Optics | |||||||||
40 | Condenser lenses | 2 | € 23,17 | € 10,98 | € 57,32 | ||||
41 | Thorlabs C mount | 1 | € 31,91 | € 10,98 | € 42,89 | ||||
42 | 50 mm spacer | 1 | € 21,25 | € 8,89 | € 30,14 | ||||
43 | Objective | 4X | 1 | € 12,61 | € 0,79 | € 13,40 |
Housing
Click to show parts
Item # | Name | Specs. | Qty. | Price per piece (€) | Shipping (€) | Total per Schistoscope (€) | Link | ||
---|---|---|---|---|---|---|---|---|---|
44 | Backplate | 1 | € - | ||||||
45 | Bottomplate | 1 | € - | ||||||
46 | Light tower plate | 1 | € - | ||||||
47 | Top plate | 1 | € - | ||||||
48 | Front and side plate | 1 | € - | ||||||
49 | Electronics plate | 1 | € - | ||||||
50 | Window | 1 | € - |
3D printed parts
Click to show parts
Item # | Name | Print time. | Weigth. | Price per kilo (€) | Shipping (€) | Total per Schistoscope (€) | Link | ||
---|---|---|---|---|---|---|---|---|---|
51 | Clamp | 3 h, 06 min | 0,033 | € 25,61 | € - | € 0,85 | |||
52 | Clamp mount | 0 h, 56 min | 0,010 | € - | € 0,26 | ||||
53 | Light tower | Bottom | 0 h, 55 min | 0,008 | € - | € 0,20 | ||||
54 | Light tower | Spacer 1 | 0 h, 57 min | 0,009 | € - | € 0,23 | ||||
55 | Light tower | Spacer 2 | 1 h, 17 min | 0,012 | € - | € 0,31 | ||||
56 | Light tower | Top | 0 h, 26 min | 0,004 | € - | € 0,10 | ||||
57 | Sample stage | 2h, 19 min | 0,025 | € - | € 0,64 | ||||
58 | Sample stage holder | 5h, 57 min | 0,066 | € - | € 1,69 | ||||
59 | XY-motor mount | 1h, 32 min | 0,017 | € - | € 0,44 | ||||
60 | Z-motor mount | 2h, 16 min | 0,024 | € - | € 0,61 | ||||
61 | X-endstop mount | left | 0h, 20 min | 0,003 | € - | € 0,08 | ||||
62 | X-endstop mount | right | 0h, 20 min | 0,003 | € - | € 0,08 | ||||
63 | Y-endstop mount | front | 1h, 30 min | 0,014 | € - | € 0,36 | ||||
64 | Y-endstop mount | back | 1h, 23 min | 0,013 | € - | € 0,33 | ||||
65 | Z-endstop mount | top | 0h, 54 min | 0,008 | € - | € 0,20 | ||||
66 | Z-endstop mount | bottom | 0h, 54 min | 0,008 | € - | € 0,20 |
Electronics
Click to show parts
Item # | Name | Specs. | Qty. | Price per piece (€) | Shipping (€) | Total per Schistoscope (€) | Link | ||
---|---|---|---|---|---|---|---|---|---|
67 | LED | 1 W | Neutral white | 1 | € 0,48 | € - | € 0,48 | |||
68 | LED heat sink | 1 | € 1,11 | € 1,21 | € 2,32 | ||||
69 | Raspberry Pi HQ camera | 1 | € 73,76 | € - | € 73,76 | ||||
70 | Raspberry Pi Pico | 1 | € 1,23 | € 1,23 | € 2,46 | ||||
71 | Male header pins | 1x20 | 2 | € 0,23 | € - | € 0,46 | |||
72 | Female header pins | 1x20 | 2 | € 0,71 | € 0,64 | € 2,06 | |||
73 | Female header pins | 1x8 | 6 | € 0,85 | € 0,64 | € 5,74 | |||
74 | Custom PCB | 1 | € - | ||||||
75 | Capacitor | 100 uF | 3 | € 1,28 | € 1,12 | € 4,96 | |||
76 | MOSFET module | 15A, 400W | 1 | € 0,43 | € 0,91 | € 1,34 | |||
77 | Power supply | RPD-60A | 1 | € 22,63 | € - | € 22,63 | |||
78 | Raspberry Pi 3/4 | 1 | € 32,18 | € - | € 32,18 | ||||
79 | SD card | Silicon Power NAND | 1 | € 5,49 | € - | € 5,49 | |||
80 | Ventilator kit | for Raspberry Pi 3/4 | 1 | € 4,54 | € 5,66 | € 10,20 | |||
81 | TPU | Google Coral | 2 | € 56,60 | € - | € 113,20 | |||
82 | Rocker switch | 33x25 mm | 1 | € 1,12 | € 0,58 | € 1,70 | |||
83 | Power socket | 3 pin | 1 | € 0,69 | € 2,69 | € 3,38 | |||
84 | End switch | 6 | € 2,21 | € - | € 2,21 |
Wires and connectors
Click to show parts
Item # | Name | Specs. | Qty. | Price per piece (€) | Shipping (€) | Total per Schistoscope (€) | Link | ||
---|---|---|---|---|---|---|---|---|---|
85 | Wire | 22 AWG | 550 mm | 2 | € 0,47 | € - | € 0,94 | |||
86 | Wire | 22 AWG | 400 mm | 1 | ||||||
87 | Wire | 22 AWG | 300 mm | 4 | ||||||
88 | Wire | 22 AWG | 250 mm | 1 | ||||||
89 | Wire | 22 AWG | 200 mm | 4 | ||||||
90 | Wire | 22 AWG | 120 mm | 2 | ||||||
91 | Wire | 22 AWG | 100 mm | 1 | ||||||
92 | Wire | 10 AWG | 500 mm | 2 | € 3,28 | € - | € 6,56 | |||
93 | Wire | 10 AWG | 350 mm | 1 | ||||||
94 | Wire | 10 AWG | 150 mm | 2 | ||||||
95 | JST connector | XH | female | 20 | € 0,91 | € 0,45 | € 1,36 | |||
96 | JST plug | XH2P | female | 3 | € 0,61 | € 0,45 | € 2,28 | |||
97 | JST plug | XH4P | female | 4 | € 0,83 | € 0,45 | € 3,77 | |||
98 | DuPont connector | 2.54 mm | female | 2 | € 0,16 | € 0,93 | € 1,09 | |||
99 | DuPont plug | 2.54 mm | female | 2 | € 0,11 | € 0,93 | € 1,15 | |||
100 | RS connector set | for RPD-60A | 1 | € 6,97 | € 5,95 | € 12,92 | |||
101 | Spade connector | 10 AWG | 6.3 mm | 7 | € 4,50 | € 1,89 | € 6,39 | |||
102 | JST ring connector | JST FV | M3 | 1 | ||||||
103 | USB cable | USB-C to wire | 500 mm | 1 | € 0,47 | € - | € 0,47 | |||
104 | USB cable | USB to USB-C | 200 mm | 2 | € 1,30 | € 1,89 | € 4,49 | |||
105 | USB cable | USB to microUSB | 500 mm | 1 | € 0,47 | € - | € 0,47 | |||
106 | USB cable | USB to microUSB | 300 mm | 1 | € 0,47 | € - | € 0,47 | |||
107 | USB cable | Panel mount | 2 | € 1,72 | € 2,15 | € 5,59 | |||
108 | USB HUB | Waveshare USB HUB hat (B) | 1 | € 17,52 | € 1,21 | € 18,73 | |||
109 | HDMI cable | Panel mount | 1 | € 7,05 | € 6,42 | € 13,47 | |||
110 | Power cable | 1 | € 0,75 | € 5,07 | € 5,82 |
Time
the required time to build the Schistoscope is around 30 hours. This includes the 3D printing, the assembly, the software installation and the calibration.
Tools
In order to build the Schistoscope, you will need the following tools:
- 3D printer
- Lasercutter
- Soldering iron
- Screwdriver set
- Allen key set
- Wire cutter
- Wire stripper
- Multimeter
- Computer with SD card reader
- USB keyboard and mouse
- screen with HDMI input
Skills
In order to build the Schistoscope, you will need the following skills: General design eningeering skills, including knowledge of CAD, 3D pinting, lasercutting, electronics, software installation and calibration.